1-204-745-2366
Green Fees
Category | Weekday | Weekend |
---|---|---|
Adult 18 Holes | $50 | $50 |
Adult 18 Holes 10 Game Punch Card | $400 | $400 |
Adult 9 Holes | $30 | $30 |
Adult 9 Holes 10 Game Punch Card | $240 | $240 |
Senior Monday Special (includes cart) | $57 | --- |
Twilight Special (Begins 3 1/2 hours before dark) | $30 | $30 |
Junior 18 Holes | $22 | $22 |
Junior 9 Holes | $17 | $17 |

Rentals

Type Of Rental | Weekday | Weekend |
---|---|---|
Rental Clubs 18 Holes | $30 | $30 |
Twilight Power Cart | $30 | $30 |
Power Carts 18 | $50 | $50 |
Driving Range
Bucket Sizes | Weekend | Weekday |
---|---|---|
Small | $8 | $8 |
Large | $13 | $13 |
10 Bucket Punch Card | $10 | $10 |

Learn From A Pro
Our in-house Pro Dean North shares his experience and skill through guided instruction

Private Lessons | Time | Price |
---|---|---|
Junior Lesson | 30 min | $30 |
Playing Lesson | 9 Holes | $80 |
Video Lesson | One Hour | $90 |
5 Lesson Package | 30-45 min each (includes one video) | $240 |
Single Private Lesson | 30-45 min | $60 |
All green fee prices and rentals include applicable taxes. Tee time booking are available 7 days in advance for non-members. The pro shop now offers Titleist premium club rentals.
Tee times are available by calling the pro shop at 204-745-2366 or by booking online.
Club Rules
1. Red stakes mark lateral water hazards and yellow stakes mark water hazards.
2. A ball is out of bounds: in Boyne River (except when playing #7, #8 where it is a leteral water hazard).
3. Players must take relief from trees marked with a ribbon.
4. A ball hitting the hydro wire or pole on 1st hole must be replaced. Hydro poles are considered immovable obstructions. Free relief under Rule 24-2.
Power carts please observe 90 degree rule from cart paths and stay on paths around tees and greens.
All Alcohol must be purchased from Carman Golf & Curling Club. Any player bringing his/her own alcohol will have it confiscated and may be asked to leave.